


| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 20:15 DATE: 05 June 2026, time of next update: 20:20 | |||
| Current Weather | Nuboso/Dry | Current Temperature | 18.5°C (65.3°F) (Heat Index 18.5°C ), Apparent temp 18.7°C , Apparent temp solar 22.2°C |
| Maximum Temperature (since midnight) | 18.5°C at: 20:12 | Minimum Temperature (since midnight) | 13.8°C at: 02:05 |
| Average windspeed (ten minute) | 2.6 kts (4.8 kmh) | Wind Direction (ten minute) | E (101°) |
| Windchill Temperature | 18.5°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 19:28 |
| Maximum Gust (since midnight) | 19.1 kts (35.4 kmh) at: 16:50 | Maximum 1 minute average (since midnight) | 15.5 kts (28.7 kmh) at: 16:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 08:41 |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 614.0 mm (24.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.2 mm | DewPoint | 14.4°C (Wet Bulb :16.1°C ) |
| Humidity | 77 %, Humidex 22.1°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.7 mb | Pressure change (last 6 hours) | -3.4 mb |
| Current solar | 189 W/m² | Current UV | 0.6 |
| Maximum solar (since midnight) | 746 W/m² | Maximum UV (since midnight) | 5.3 |
| Current 00:13 hours of sunshine today, current sky: Nuboso | |||
| Sunshine hours for the year: | 102:25 hrs | Sunshine hours for the month: | 02:02 hrs |
| Current evapotranspiration rate 3.7 mm per day. Yesterday's reading 2.2 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.