


| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 09:10 DATE: 21 July 2026, time of next update: 09:15 | |||
| Current Weather | Nuboso/Dry | Current Temperature | 22.1°C (71.8°F) (Heat Index 22.1°C ), Apparent temp 23.9°C , Apparent temp solar 27.8°C |
| Maximum Temperature (since midnight) | 23.3°C at: 00:00 | Minimum Temperature (since midnight) | 20.6°C at: 08:01 |
| Average windspeed (ten minute) | 1.8 kts (3.3 kmh) | Wind Direction (ten minute) | SW (232°) |
| Windchill Temperature | 22.1°C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 08:18 |
| Maximum Gust (since midnight) | 10.0 kts (18.5 kmh) at: 03:56 | Maximum 1 minute average (since midnight) | 7.0 kts (12.9 kmh) at: 03:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 669.0 mm (26.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.7°C (Wet Bulb :19.9°C ) |
| Humidity | 81 %, Humidex 28.6°C | Barometer corrected to msl | 1020.3 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +0.7 mb |
| Current solar | 208 W/m² | Current UV | 0.9 |
| Maximum solar (since midnight) | 239 W/m² | Maximum UV (since midnight) | 0.9 |
| Current 00:33 hours of sunshine today, current sky: Nuboso | |||
| Sunshine hours for the year: | 115:05 hrs | Sunshine hours for the month: | 06:56 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 4.8 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.